ENVIRONMENT C5-M - HOT-DIP GALVANIZED STEEL
The environment that the ISO 12944-2 Standard identifies with the atmospheric corrosivity class C5-M, that is very high, typical of marine areas, concerns buildings or areas with almost permanent condensation and high pollution such as industrial plants, refineries, power plants and steel mills. Such structures are usually placed in coastal and offshore areas with high salinity.
The hot galvanized steel structures have a loss of mass from 30 to 60 g / m2 and from 4.2 to 8.4 µm of thickness.
DURABILITA' LOW
ISO 12944-5 | Paint Systems | COLGOM Product | Thickness μm |
---|---|---|---|
A7.13 | PRIMER ANCORANTE EPOSSIPOLIAMMIDICO BICOMPONENTE | EPICOL PRIMER S.N.F. | 80 |
INTERMEDIO EPOSSIPOLIAMMIDICO BICOMPONENTE | EPICOL T.P. TIE COAT | 150 | |
SMALTO ACRILICO ADESIONE DIRETTA | ACRYL ISOCOLGOM S.N.F. COAT | 90 | |
A7.13 | PRIMER ANCORANTE EPOSSIPOLIAMMIDICO BICOMPONENTE | EPICOL PRIMER S.N.F. | 80 |
INTERMEDIO EPOSSIPOLIAMMIDICO BICOMPONENTE | EPICOL T.P. TIE COAT | 150 | |
SMALTO POLIURETANICO ALIFATICO EXTRA | ISOCOLGOM ALIPHATIC EXTRA COAT | 90 |
DURABILITA' MEDIUM
ISO 12944-5 | Paint Systems | COLGOM Product | Thickness μm |
---|---|---|---|
A5M.01 | ANTIRUGGINE EPOSSIPOLIAMMIDICA | EPICOL PRIMER | 150 |
INTERMEDIO EPOSSIPOLIAMMIDICO | EPICOL TIE-COAT | 70 | |
SMALTO EPOSSIPOLIAMMINICO | EPICOL COAT | 80 | |
A5M.03 | ANTIRUGGINE EPOSSIPOLIAMMIDICA | EPICOL PRIMER | 400 |
A5M.05 | ZINCANTE ORGANICO EPOSSIPOLIAMMIDICO LEVEL 1 | EPICOL ZINK LEVEL 1 | 60 |
INTERMEDIO EPOSSIPOLIAMMIDICO | EPICOL TIE-COAT | 100 | |
SMALTO POLIURETANICO ALIFATICO | ISOCOLGOM ALIPHATIC COAT | 80 | |
A5M.05 | ZINCANTE INORGANICO ETILSILICATO LEVEL 1 | COLSILICATE ZINK 86 | 60 |
INTERMEDIO EPOSSIPOLIAMMIDICO | EPICOL TIE-COAT | 100 | |
SMALTO POLIURETANICO ALIFATICO | ISOCOLGOM ALIPHATIC COAT | 80 | |
A5M.05 | ZINCANTE ORGANICO EPOSSIPOLIAMMIDICO LEVEL 1 | EPICOL ZINK LEVEL 1 | 60 |
INTERMEDIO EPOSSIPOLIAMMIDICO | EPICOL TIE-COAT | 100 | |
SMALTO EPOSSIPOLIAMMINICO | EPICOL COAT | 80 | |
A5M.05 | ZINCANTE INORGANICO ETILSILICATO LEVEL 1 | COLSILICATE ZINK 86 | 60 |
INTERMEDIO EPOSSIPOLIAMMIDICO | EPICOL TIE-COAT | 100 | |
SMALTO EPOSSIPOLIAMMINICO | EPICOL COAT | 80 |
DURABILITA' HIGH
ISO 12944-5 | Paint Systems | COLGOM Product | Thickness μm |
---|---|---|---|
A7.09 | SMALTO ACRILICO ADESIONE DIRETTA | ACRYL ISOCOLGOM S.N.F. COAT | 80 |